Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
James Beresford 7 2 3 0 0 16
Kieran Jones 5 1 0 0 0 5
Ryan Jones 6 1 0 0 0 5
Owain Roberts 1 0 0 0 0 0
Gareth Parry 1 0 0 0 0 0
Damian Goss 3 0 0 0 0 0
Jack Goss 2 0 0 0 0 0
Joshua Roberts 7 0 0 0 0 0
Shaun Foster 3 0 0 0 0 0
Ross Mitchell 1 0 0 0 0 0
Mike Warburton 2 0 0 0 0 0
Mitch Martin 1 0 0 0 0 0
Ryan Beck 2 0 0 0 0 0
Russ Smith 3 0 0 0 0 0
James Seabourne 7 0 0 0 0 0
Tom Mcfarland 3 0 0 0 0 0
Josh Moss 5 0 0 0 0 0
Cai Randles 3 0 0 0 0 0
Dylan Nichols 1 0 0 0 0 0
Joe Jones 4 0 0 0 0 0
Jack Douglas 2 0 0 0 0 0
Lawrence Rogers 3 0 0 0 0 0
Jack Bailey 2 0 0 0 0 0
Matthew Jolley 4 0 0 0 0 0
Andrew Lewis 1 0 0 0 0 0
Peter Huson 6 0 0 0 0 0
Rian Adshead 6 0 0 0 0 0
Adam O''Hare 6 0 0 0 0 0
|